Seasoul Beachwear Gift Card
Seasoul Beachwear Gift Card
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Unit price
/
per
Color:
Share
Shipping Info
Shipping Info
Size Chart
Size Chart
Size chart 1
Women's
Sizes | PP/36 XS |
P/38 S |
M/40 M |
G/42 L |
GG/44 XL |
---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 98 | 104 |
Waist | 64 | 68 | 72 | 78 | 84 |
Lower Waist Line | 84 | 88 | 92 | 98 | 104 |
Hips | 93 | 97 | 101 | 107 | 113 |
Length - Long | 107 | 107 | 107 | 107 | 107 |
Length - Cover Ups | 104 | 104 | 104 | 104 | 104 |
Length Mid | 75 | 75 | 75 | 75 | 75 |
Measurements in Centimeters
Size chart 2
Size | P/S | M | G/L | GG/XL |
---|---|---|---|---|
36/38/40 | 40/42 | 44/46 | 46 | |
Bust | 80-88 | 89-96 | 97-105 | 106-114 |
Waist | 60-69 | 70-79 | 80-89 | 90-99 |
Hips | 88-98 | 99-109 | 100-120 | 121-131 |
Measurements in Centimeters
Line Curves
Size | P/S | M | G/L |
---|---|---|---|
46 | 46/48 | 48/50 |